Electrolytes Bundle
The complete Electrolytes collection — morning, post-workout and evening hydration in one bundle.
Save £9.98 when you buy all three Electrolyte products together. The Electrolytes Bundle includes:
• Wake Up Charge — Morning Electrolyte Tablet — Start your day hydrated and energised
• Peak Performance — Post-Training Electrolyte Tablet — Recover faster after every session
• Night Restore — Evening Electrolyte Tablet — Unwind, restore and sleep deeply
Vegan-friendly. Low sugar. Plant-based. No artificial colours.
Use each product as directed on individual packaging.
Nutritional Information
Each product in the Electrolytes Bundle comes with its own full-size supply. Nutritional information for each is detailed below.
Wake Up Charge — Morning Electrolyte Tablet
Serving size: 1 tablet (4.5g) | Servings per container: 20
| Nutrient | Per Serving | % NRV* |
|---|---|---|
| Energy | 14 kcal | ** |
| Carbohydrates | 3.2g | ** |
| — of which Sugars | 2.8g | ** |
| Sodium | 200mg | ** |
| Potassium | 150mg | 8% |
| Magnesium | 56mg | 15% |
| Vitamin B12 (Methylcobalamin) | 2.5µg | 100% |
| Vitamin C (Ascorbic Acid) | 80mg | 100% |
| Zinc | 5mg | 50% |
| Natural Caffeine (Guarana Extract) | 80mg | ** |
| Green Tea Extract (50% EGCG) | 50mg | ** |
Peak Performance — Post-Training Electrolyte Tablet
Serving size: 1 tablet (5g) | Servings per container: 20
| Nutrient | Per Serving | % NRV* |
|---|---|---|
| Energy | 16 kcal | ** |
| Carbohydrates | 3.8g | ** |
| — of which Sugars | 3.0g | ** |
| Sodium | 400mg | ** |
| Potassium | 300mg | 15% |
| Magnesium | 75mg | 20% |
| Calcium | 120mg | 15% |
| Vitamin C (Ascorbic Acid) | 80mg | 100% |
| Vitamin B6 (Pyridoxine) | 1.4mg | 100% |
| Tart Cherry Extract | 50mg | ** |
| Coconut Water Powder | 200mg | ** |
Night Restore — Evening Electrolyte Tablet
Serving size: 1 tablet (4.5g) | Servings per container: 20
| Nutrient | Per Serving | % NRV* |
|---|---|---|
| Energy | 12 kcal | ** |
| Carbohydrates | 2.8g | ** |
| — of which Sugars | 2.2g | ** |
| Sodium | 100mg | ** |
| Potassium | 200mg | 10% |
| Magnesium | 100mg | 27% |
| L-Theanine | 100mg | ** |
| Chamomile Extract (1.2% apigenin) | 100mg | ** |
| Lemon Balm Extract | 80mg | ** |
| Vitamin B6 (Pyridoxine) | 1.4mg | 100% |
*NRV = Nutrient Reference Value. **NRV not established.